Share Information
UK Share Price
![]() |
![]() |
![]() |
![]() |
| Currency: GBp - Code: IPR.L Date: 18/07/2008 | |||
|---|---|---|---|
| Last Price | 410.25 | Bid | 410.00 |
| Change | -7.75 | Ask | 410.25 |
| Time Last | 16:42 | ||
| Day High | 419.50 | ||
| Day Low | 405.50 | ||
| Day Open | 414.50 | Year High | 480.50 |
| Day Volume | 11,580,368 | Year Low | 359.75 |
| Market Capitalisation | £6.238 billion | ||
Share price data is delayed by at least 15 minutes.
![]() |
(disclaimer) | |







